Family History
Note: PRDH Individual 12955
Marriage: Marie Ursule Bouvier and Augustin Dupaul were married: 9 FEB 1724 L\'Ancienne-Lorette, Quebec, Canada
Children of Marie Ursule Bouvier and Augustin Dupaul
Francois Dupaul | Born: 1 DEC 1744 Québec Died: 4 MAY 1814 Québec | M |
Events for Marie Ursule Bouvier
Birth | 19 MAR 1704 , Québec | |
Baptism | 19 MAR 1704 , L\'Ancienne-Lorette, Quebec, Canada | |
Burial | 10 OCT 1769 , Yamachiche, Quebec, Canada | |
Marriage | 9 FEB 1724 , L\'Ancienne-Lorette, Quebec, Canada |
Family links for Marie Ursule Bouvier
┌ | Pierre Bouvier | |||
┌ | Pierre Bouvier | ┤ | ||
│ | └ | Catherine Bailly | ||
Marie Ursule Bouvier | ┤ | |||
│ | ┌ | Mathurin Meunier | ||
└ | Marie Meunier | ┤ | ||
└ | Marie Madeleine Meneu Chateauneuf |
Event map for Marie Ursule Bouvier
Events can only be shown on the map if latitude and longitude values are present