Family History

James Hefford
James Hefford
Born: ABT 1785 Newfoundland, Canada
Father: Unknown
Mother: Unknown
Children of James Hefford and Mary
Sarah Hefford | Born: 1815 | F |
William Hefford | Born: 1816 | M |
Jane Hefford | Born: ABT 1818 Newfoundland, Canada | F |
James Hefford | Born: ABT 1818 New Pelican, Newfoundland, Canada | M |
Elizabeth Hefford | Born: 1820 New Pelican, Newfoundland, Canada | F |
Philip Hefford | Born: 1829 | M |
Dorothy Hefford | Born: 1835 Died: 1891 | F |
Ann Hefford | Born: 1836 Died: 1904 | F |
Events for James Hefford
Birth | ABT 1785 , Newfoundland, Canada | |
Marriage | ABT 1814 , Newfoundland, Canada |
Family links for James Hefford
┌ | ||||
┌ | ┤ | |||
│ | └ | |||
James Hefford | ┤ | |||
│ | ┌ | |||
└ | ┤ | |||
└ |
Event map for James Hefford
Events can only be shown on the map if latitude and longitude values are present