Family History

Honore Vallieres
Born: 1850 St.Paulin, Maskinonge, Quebec, Canada
Died: 1934 Louiseville, Maskinonge, Quebec, Canada
Father: Joseph Vallieres
Mother: Eulalie Grenier
1901 Census of Canada
about Homer Vallière
Name: Homer Vallière
Gender: Male
Marital Status: Single
Age: 5
Birth Date: 29 Nov 1896
Birthplace: Qc
Relation to Head of House: Fils (Son)
Father\'s Name: Honoré
Mother\'s Name: Denys
Racial or Tribal Origin: French
Nationality: Canadien (Canadian)
Religion: Catholic
Province: Quebec
District: Trois-Rivières & Saint-Maurice
District Number: 198
Sub-District: Trois-Rivières (City/Cité) Notre-Dame (Ward/Quartier)
Sub-District Number: B-1
Family Number: 14
Page: 2
Neighbors: View others on page
Household Members:
Name Age
Honoré Vallière 48
Denys Lemay 45
Chs Ed Vallière 18
Marie J. Vallière 17
Raoul Vallière 9
Homer Vallière 5
View
Original
Record
View original image
View 1901 Form (English version)
View 1901 Form (French versi

Honore Valliere | Born: 17 JUN 1873 St Antoine, Maskinonge, Quebec, Canada Died: 1957 | M |
Marie Georgina Vallieres | Born: 1877 Yamachiche, Quebec, Canada Died: 23 MAR 1882 Yamachiche, Quebec, Canada | F |
Joseph Alberic Vallieres | Born: 11 MAY 1879 Yamachiche, Quebec, Canada Died: 15 FEB 1882 Yamachiche, Quebec, Canada | M |
Ulderie Vallieres | Born: 1880 | M |
Helene Emilie Vallieres | Born: 6 AUG 1881 Louiseville, Quebec, Canada Died: 5 FEB 1884 Yamachiche, Quebec, Canada | F |
Joseph Charles Edouard Valliere | Born: 19 APR 1883 Yamachiche, Quebec, Canada | M |
Marie Jeanne Valliere | Born: 18 AUG 1884 Yamachiche, Quebec, Canada | F |
Marie Victoria Eleolivine Vallieres | Born: 29 MAR 1886 Yamachiche, Quebec, Canada | F |
Marie Rosanna Vallieres | Born: ABT 1886 | F |
Joseph Wilfrid Vallieres | Born: 4 JAN 1889 Louiseville, Quebec, Canada | M |
William Andre Joseph Vallieres | Born: 23 OCT 1890 Louiseville, Quebec, Canada Died: 20 MAR 1891 Louiseville, Quebec, Canada | M |
Joseph Treffle Raoul Vallieres | Born: 28 SEP 1892 Louiseville, Quebec, Canada | M |
Joseph Narcisse Napoleon Vallieres | Born: 3 MAY 1894 Louiseville, Quebec, Canada Died: 15 AUG 1894 Louiseville, Quebec, Canada | M |
Joseph Narcisse Omer Vallieres | Born: NOV 1895 Louiseville, Quebec, Canada | M |
┌ | Pierre Vallieres | |||
┌ | Joseph Vallieres | ┤ | ||
│ | └ | Genevieve Ursule Breton | ||
Honore Vallieres | ┤ | |||
│ | ┌ | Pierre Grenier | ||
└ | Eulalie Grenier | ┤ | ||
└ | Marie Genevieve Fleury |
Events can only be shown on the map if latitude and longitude values are present