Family History

Ann Nelson
Ann Nelson
Born: ABT 1770
Died: MAY 1811 Bermondsey, Surrey, England
Father: Unknown
Mother: Unknown
Marriage: Ann Nelson and Isaac Berridge were married: 9 NOV 1790 St. Giles,, Camberwell, Southwark

Isaac Berridge
Isaac Berridge
Born: ABT 1770
Children of Ann Nelson and Isaac Berridge
Margaret Nelson Berridge | Born: 8 OCT 1804 Saint John, Horseleydowns Bermondsey, London, England Died: 24 NOV 1852 13 Popham Street, Islington, London, England | F |
Isaac Berridge | Born: 1799 | M |
Events for Ann Nelson
Birth | ABT 1770 | |
Death | MAY 1811 , Bermondsey, Surrey, England | |
Burial | 19 MAY 1811 , St John Horselydown, Bermondsey, Surrey, EnglandNote: London, England, Baptisms, Marriages and Burials, 1538-1812 about Ann Berridge Name: Ann Berridge Burial Date: 19 May 1811 Parish: St John Horselydown,Bermondsey County: Surrey Borough: Southwark Record Type: Burial Register Type: Parish Register Source Citation: London Metropolitan Archives, Saint John Horselydown, Register of burials, Jan 1806 - Dec 1812, P71/JN, Item 034. Source Information: Ancestry.com. London, England, Baptisms, Marriages and Burials, 1538-1812[database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data: Church of England Parish Registers, 1538-1812. London, England: London Metropolitan Archives. | |
Marriage | 9 NOV 1790 , St. Giles,, Camberwell, SouthwarkNote: London, England, Marriages and Banns, 1754-1921 about Isaac Burridge Name: Isaac Burridge [Isaac Berridge] Spouse Name: Ann Record Type: Marriage Event Date: 9 Nov 1790 Parish: Camberwell St Giles Borough: Southwark Register Type: Parish Register Source Citation: London Metropolitan Archives, Saint Giles, Camberwell, Register of marriages, P73/GIS, Item 013. Source Information: Ancestry.com. London, England, Marriages and Banns, 1754-1921 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data: Church of England Parish Registers, 1754-1921. London Metropolitan Archives, London. Images produced by permission |
Family links for Ann Nelson
┌ | ||||
┌ | ┤ | |||
│ | └ | |||
Ann Nelson | ┤ | |||
│ | ┌ | |||
└ | ┤ | |||
└ |
Event map for Ann Nelson
Events can only be shown on the map if latitude and longitude values are present